18:30h | 2.000 obs M Sub18 |
18:42h | 2.000 obs F Sub18 |
18:55h | 100 F |
19:00h | 400 M |
19:05h | 1.000 F |
19:15h | 1.000 M |
19:25h | 200 F |
19:30h | 5.000 M |
19:55h | 800 M |
20:35h | 800 F |
20:45h | 3.000 obst M |
21:03h | 3.000 obst F |
21:20h | 1.500 F |
21:35h | 1.500 M |
08/05/2024 - Noticies
12/06/2023 - Noticies